Toll Free - 1800-1210266
Toll Free - 1800-1210266
admissions@srhu.edu.in
Toll Free - 1800-1210266
admissions@srhu.edu.in
Explore creative avenues in holistic health, drawing inspiration from ancient practices and the wisdom of Swami Rama, creating a harmonious balance in well-being.
Gain knowledge of preventive, curative and management aspects of holistic health.
Learn the fundamentals & applications of scientific applications of yoga.
Thorough understanding of various fields and branches of yoga.
Develop the necessary skills & knowledge for students to conduct practical sessions for yoga.
B.Sc. Yoga Science and Holistic Health
10+2 from any stream with minimum 45% marks in aggregate. Duration: Three years (6 semesters)
B.Sc (Hons.) Yoga Sciences / B.Sc (Hons. With Research) Yoga Sciences
10+2 from any stream with minimum 45% marks in aggregate. Duration: Four years (8 semesters)
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 20,000 |
| PRU | 14,800 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 5,000 | ||
| Examination Fee* | Per University Exam | 3,000 | |
| Supplementary Exam Fee* | Per Course | 1,000 | |
| Uniform & Student Kit | 7,200 | ||
| Fee to be paid in First Semester | AIC | 39,200 | |
| Fee to be paid in Other Semesters | 23,000 | ||
| Fee to be paid in First Semester | PRU | 34,000 | |
| Fee to be paid in Other Semesters | 17,800 | ||
| TOTAL Program Fee | AIC | 1,54,200 | |
| PRU | 1,23,000 | ||
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 20,000 |
| PRU | 14,800 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 5,000 | ||
| Examination Fee* | Per University Exam | 3,000 | |
| Supplementary Exam Fee* | Per Course | 1,000 | |
| Uniform & Student Kit | 7,200 | ||
| Fee to be paid in First Semester | AIC | 39,200 | |
| Fee to be paid in Other Semesters | 23,000 | ||
| Fee to be paid in First Semester | PRU | 34,000 | |
| Fee to be paid in Other Semesters | 17,800 | ||
| TOTAL Program Fee | AIC | 2,00,200 | |
| PRU | 1,58,600 | ||
Up to 100% of Tuition Fees
Up to 50% of Tuition Fees
- 25% Fee Concession for female candidate - B.Tech CSE
- 26% Fee Relaxation for the students from Uttarakhand
Free education to one candidate in each academic program of the University who is an orphan
Up to 100% of Tuition Fees for:
- Ward of Armed / Para Military / Police Force Personnel (Serving and Retd, Non-Commissioned Officer)
- Differently abled candidate
-Transgender
Interest free education loan