Toll Free - 1800-1210266
Toll Free - 1800-1210266
admissions@srhu.edu.in
Toll Free - 1800-1210266
admissions@srhu.edu.in
Includes internships and projects for real-world application.
The candidate must be a graduate in any stream with 50% marks in aggregate.
The admission will be made based on marks obtained in Graduation (any stream).
One Year
Twenty
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Year | 12,500 |
| PRU | 9,250 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1000 | ||
| Refundable Security (to be refunded after completion of programme) | 7,500 | ||
| Examination Fee* | Per University Exam | 4000 | |
| Uniform & Sports-ware Fees | 7,200 | ||
| Supplementary Exam Fee* (if applicable) | Per Course | 1,000 | |
| Fee to be paid in First Semester | AIC | 39,700 | |
| Fee to be paid in Other Semester | 16,500 | ||
| Fee to be paid in First Semester | PRU | 36,450 | |
| Fee to be paid in Other Semester | 13,250 | ||
| TOTAL Program Fee | AIC | 56,200 | |
| PRU | 49,700 | ||
Up to 100% of Tuition Fees
Up to 50% of Tuition Fees
- 25% Fee Concession for female candidate - B.Tech CSE
- 26% Fee Relaxation for the students from Uttarakhand
Free education to one candidate in each academic program of the University who is an orphan
Up to 100% of Tuition Fees for:
- Ward of Armed / Para Military / Police Force Personnel (Serving and Retd, Non-Commissioned Officer)
- Differently abled candidate
-Transgender
Interest free education loan