Toll Free - 1800-1210266
Toll Free - 1800-1210266
admissions@srhu.edu.in
Toll Free - 1800-1210266
admissions@srhu.edu.in
Gain In-depth knowledge of concepts of accounting, finance & Commerce.
Improve skills like numeracy, leadership, interpersonal etc. & work collaboratively and responsibly in team.
Effectively communicate orally or in writing ideas & information.
Get hands-on experience on real-life scenarios with Internships, Industrial visits, workshops, projects, etc.
Candidate must have passed 10+2 OR equivalent with Commerce/ Economics/ Mathematics/ Computer Science as one of the subject securing minimum of 50% marks in aggregate with English as an essential subject.
Candidate must have passed 10+2 OR equivalent with Commerce/ Economics/ Mathematics/ Computer Science as one of the subject securing minimum of 50% marks in aggregate with English as an essential subject.
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 40,000 |
| PRU | 29,600 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 5,000 | ||
| Examination Fee* | Per University Exam | 4,000 | |
| Supplementary Exam Fee* | Per Course | 1,000 | |
| Uniform & Student Kit | Per Course | 7,200 | |
| Fee to be paid in First Semester | AIC | 64,700 | |
| Fee to be paid in Other Semesters | 44,000 | ||
| Fee to be paid in First Semester | PRU | 54,300 | |
| Fee to be paid in Other Semesters | 33,600 | ||
| TOTAL Program Fee |
AIC |
284,700 | |
| PRU | 222,300 | ||
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 40,000 |
| PRU | 29,600 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 5,000 | ||
| Examination Fee* | Per University Exam | 4,000 | |
| Supplementary Exam Fee* | Per Course | 1,000 | |
| Uniform & Student Kit | Per Course | 7,200 | |
| Fee to be paid in First Semester | AIC | 64,700 | |
| Fee to be paid in Other Semesters | 44,000 | ||
| Fee to be paid in First Semester | PRU | 54,300 | |
| Fee to be paid in Other Semesters | 33,600 | ||
| TOTAL Program Fee |
AIC |
372,700 | |
| PRU | 289,500 | ||
Up to 100% of Tuition Fees
Up to 50% of Tuition Fees
- 25% Fee Concession for female candidate - B.Tech CSE
- 26% Fee Relaxation for the students from Uttarakhand
Free education to one candidate in each academic program of the University who is an orphan
Up to 100% of Tuition Fees for:
- Ward of Armed / Para Military / Police Force Personnel (Serving and Retd, Non-Commissioned Officer)
- Differently abled candidate
-Transgender
Interest free education loan