Toll Free - 1800-1210266
Toll Free - 1800-1210266
admissions@srhu.edu.in
Toll Free - 1800-1210266
admissions@srhu.edu.in
Learn the fundamentals & application of scientific concepts and methods of microbiology.
Learn various techniques and procedures used in laboratories to study & analyse the microorganism.
Master the structure & functions of microorganisms and their interactions with surroundings.
Get exposure and understand the ways to work effectively in medical & clinical laboratories around the nation.
The candidate must have passed 10+2, i.e., C.B.S.E./ I.S.C./ Intermediate Board examination or its equivalent, after a period of 12 years of study, the last two years of such study, comprising Physics, Chemistry, Biology and English from recognized board. The candidate must have passed in the subjects of Physics, Chemistry, Biology and English individually and must have aggregate in Physics, Chemistry and Biology taken together.
The candidate must have passed 10+2, i.e., C.B.S.E./ I.S.C./ Intermediate Board examination or its equivalent, after a period of 12 years of study, the last two years of such study, comprising Physics, Chemistry, Biology and English from recognized board. The candidate must have passed in the subjects of Physics, Chemistry, Biology and English individually and must have aggregate in Physics, Chemistry and Biology taken together.
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 35,000 |
| PRU | 25,900 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 10,000 | ||
| Examination Fee* | Per University Exam | 5,000 | |
| Supplementary Exam Fee* | Per Course | 1,000 | |
| "Vaccination Charges (if not vaccinated)" | One Time, at the beginning | 1,500 | |
| Uniform & Student Kit | - | 7,200 | |
| Fee to be paid in First Semester | AIC | 67,200 | |
| Fee to be paid in Other Semesters | 40,000 | ||
| Fee to be paid in First Semester | PRU | 58,100 | |
| Fee to be paid in Other Semesters | 30,900 | ||
| TOTAL Program Fee | AIC | 2,67,200 | |
| PRU | 2,12,600 | ||
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 35,000 |
| PRU | 25,900 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 10,000 | ||
| Examination Fee* | Per University Exam | 5,000 | |
| Supplementary Exam Fee* | Per Course | 1,000 | |
| "Vaccination Charges (if not vaccinated)" | One Time, at the beginning | 1,500 | |
| Uniform & Student Kit | - | 7,200 | |
| Fee to be paid in First Semester | AIC | 67,200 | |
| Fee to be paid in Other Semesters | 40,000 | ||
| Fee to be paid in First Semester | PRU | 58,100 | |
| Fee to be paid in Other Semesters | 30,900 | ||
| TOTAL Program Fee | AIC | 3,47,200 | |
| PRU | 2,74,400 | ||
Up to 100% of Tuition Fees
Up to 50% of Tuition Fees
- 25% Fee Concession for female candidate - B.Tech CSE
- 26% Fee Relaxation for the students from Uttarakhand
Free education to one candidate in each academic program of the University who is an orphan
Up to 100% of Tuition Fees for:
- Ward of Armed / Para Military / Police Force Personnel (Serving and Retd, Non-Commissioned Officer)
- Differently abled candidate
-Transgender
Interest free education loan