Toll Free - 1800-1210266
Toll Free - 1800-1210266
admissions@srhu.edu.in
Toll Free - 1800-1210266
admissions@srhu.edu.in
Effectively contribute as an individual or team member in Research & Development initiatives within the clinical research field.
Graduates in Bio Stream including BPharm, MPharm, B.Sc. Nursing, BAMS, BDS, MBBS, and Health & Allied Sciences. Min 50% (for SC/ST/OBC candidates minimum 45% marks) aggregate at UG level.
Duration: Two years
Number of seats: Twenty
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 40,000 |
| PRU | 29,600 | ||
| Admission Fee | One Time, at the beginning | 10,000 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 10,000 | ||
| Examination Fee* | Per University Exam | 7,500 | |
| Supplementary Exam Fee* | Per Course | 2,500 | |
| Uniform & Sports-ware Fees | Per Course | 7,200 | |
| Vaccination Charges (if not vaccinated) | One Time, at the beginning | 1,500 | |
| Fee to be paid in First Semester | AIC | 77,200 | |
| Fee to be paid in Pre Final Semester | 47,500 | ||
| Fee to be paid in First Semester | PRU | 66,800 | |
| Fee to be paid in Pre Final Semester | 37,100 | ||
| TOTAL Program Fee | AIC | 2,19,700 | |
| PRU | 1,78,100 | ||
Up to 100% of Tuition Fees
Up to 50% of Tuition Fees
- 25% Fee Concession for female candidate - B.Tech CSE
- 26% Fee Relaxation for the students from Uttarakhand
Free education to one candidate in each academic program of the University who is an orphan
Up to 100% of Tuition Fees for:
- Ward of Armed / Para Military / Police Force Personnel (Serving and Retd, Non-Commissioned Officer)
- Differently abled candidate
-Transgender
Interest free education loan