Toll Free - 1800-1210266
Toll Free - 1800-1210266
admissions@srhu.edu.in
Toll Free - 1800-1210266
admissions@srhu.edu.in
Passed MBBS/ BAMS/ BDS/ BPT/ B.Sc. Nursing/ B.V.Sc./ B.Sc. MLT/ B.Sc. with Chemistry as one of the subject and minimum 55% marks, except for MBBS program.
2 Years
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 50,000 |
| PRU | 37,000 | ||
| Admission Fee | One Time, at the beginning | 10,000 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security | 10,000 | ||
| Examination Fee* | Per University Exam | 7,500 | |
| Supplementary Exam Fee* | Per Course | 2,500 | |
| Vaccination Charges (if not vaccinated) | One Time, at the beginning | 1,500 | |
| Fee to be paid in First Semester | AIC | 80,000 | |
| Fee to be paid in Other Semesters | 57,500 | ||
| Fee to be paid in First Semester | PRU | 67,000 | |
| Fee to be paid in Other Semesters | 44,500 | ||
| TOTAL Program Fee | AIC | 2,52,500 | |
| PRU | 2,00,500 | ||
Up to 100% of Tuition Fees
Up to 50% of Tuition Fees
- 25% Fee Concession for female candidate - B.Tech CSE
- 26% Fee Relaxation for the students from Uttarakhand
Free education to one candidate in each academic program of the University who is an orphan
Up to 100% of Tuition Fees for:
- Ward of Armed / Para Military / Police Force Personnel (Serving and Retd, Non-Commissioned Officer)
- Differently abled candidate
-Transgender
Interest free education loan