Toll Free - 1800-1210266
Toll Free - 1800-1210266
admissions@srhu.edu.in
Toll Free - 1800-1210266
admissions@srhu.edu.in
Explore creative pathways in BCA, contributing to the dynamic world of technology and applications, playing a role in the digital transformation landscape.
Understand the latest methods and technologies necessary for computer related- task.
Obtain knowledge in field of mathematics & information technology.
Identify & examine computing issues & determine the necessary resolutions for the same.
Comprehend cyber regulations & uphold ethical standards, responsibilities & conventions in computer-related practices.
Autope
Alumni from Batch BCA 2023
The Counselling Center guides the students to overcome personal and academic challenges. Mentoring from the experts helped me prepare well for my interviews.
Wipro
Alumni from Batch BCA 2023
At SRHU the well-equipped laboratories provide practical exposure facilitating experiential learning which proved to be beneficial for my academic and personal growth.
Candidate must have passed X & XII in any discipline with an aggregate of minimum 50% marks.
Candidate must have passed X & XII in any discipline with an aggregate of minimum 50% marks.
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 30,000 |
| PRU | 22,200 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 7,500 | ||
| Examination Fee* | Per University Exam | 4,000 | |
| Supplementary Exam Fee* | Per Course | 1,000 | |
| Uniform & Student Kit | Per Course | 7,200 | |
| Fee to be paid in First Semester | AIC | 57,200 | |
| Fee to be paid in Other Semesters | 34,000 | ||
| Fee to be paid in First Semester | PRU | 49,400 | |
| Fee to be paid in Other Semesters | 26,200 | ||
| TOTAL Program Fee | AIC | 2,27,200 | |
| PRU | 1,80,400 | ||
| Fee Category | Fee dues on | INR | |
|---|---|---|---|
| Tuition Fee | AIC | Per Semester | 30,000 |
| PRU | 22,200 | ||
| Admission Fee | One Time, at the beginning | 7,500 | |
| Enrollment Fee | 1,000 | ||
| Refundable Security (to be refunded after completion of programme) | 7,500 | ||
| Examination Fee* | Per University Exam | 4,000 | |
| Supplementary Exam Fee* | Per Course | 1,000 | |
| Uniform & Student Kit | Per Course | 7,200 | |
| Fee to be paid in First Semester | AIC | 57,200 | |
| Fee to be paid in Other Semesters | 34,000 | ||
| Fee to be paid in First Semester | PRU | 49,400 | |
| Fee to be paid in Other Semesters | 26,200 | ||
| TOTAL Program Fee | AIC | 2,95,200 | |
| PRU | 2,32,800 | ||
Up to 100% of Tuition Fees
Up to 50% of Tuition Fees
- 25% Fee Concession for female candidate - B.Tech CSE
- 26% Fee Relaxation for the students from Uttarakhand
Free education to one candidate in each academic program of the University who is an orphan
Up to 100% of Tuition Fees for:
- Ward of Armed / Para Military / Police Force Personnel (Serving and Retd, Non-Commissioned Officer)
- Differently abled candidate
-Transgender
Interest free education loan